| Identification | Natural danburite |
| Origin | Mogok, Myanmar |
| Comment | No indication of thermal treatment. * CVD/HPHT diamond tested, except yellow diamonds. |
| Item | Gold ring and earrings with natural danburite and natural diamonds |
| Pieces | Danburite : 5 pcs, diamond : 98 pcs(white), 80 pcs(yellow) (total) |
| Measurement | 13.48x10.38 mm, 12.57x11.05 mm to 9.25x8.94 mm (Approx) |
| Weight | Ring : 16.32 gm, earr : 37.43 gm, danburite : 8.77 cts(ring), 6.75 cts, 6.1 cts(earr), diam : 3.109 cts(W), 2.07 cts(Y)(total) |
| Cut & shape | Mixed cut, cushion shape |
| Colour | Golden yellow |
| Transparency | Transparent |
Tube like inclusions, solids, feathers.